Besides Indian Institutes of Technology (IITs), considered the top-notch engineering institutes, many top ranking colleges in the world accept admissions based on JEE Mains score. Let us see some of the options available for those with a decent rank in JEE Mains and does not want to appear in the JEE Advanced – entrance exam for admission to IITs.
Students may note that some of the institutes such as VIT, BITS have their own entrance exam and might not accept JEE Mains as its primary mode of enrolling students. The list of colleges is based on the MHRD’s NIRF ranking:
Serial No | Institute | All India Rank (AIR) |
1 | Anna University | 9 |
2 | National Institute of Technology Tiruchirappalli | 10 |
3 | Institute of Chemical Technology | 11 |
4 | Jadavpur University | 14 |
5 | National Institute of Technology Rourkela | 16 |
6 | Vellore Institute of Technology | 18 |
7 | Indian Institute of Engineering Science and Technology | 19 |
8 | NIT Karnataka | 21 |
9 | Thapar Institute of Engineering and Technology | 23 |
10 | Birla Institute of Technology and Science (BITS) | 25 |
11 | Jamia Milia Islamia | 27 |
12 | NIT Calicut | 28 |
13 | Visvesvaraya National Institute of Technology | 31 |
14 | Siksha O Anusandhan | 32 |
15 | Birla Institute of Technology | 33 |
16 | Delhi Technological University | 34 |
17 | Amity University | 35 |
18 | SRM Institute of Science and Technology | 36 |
19 | Sri Sivasubramaniya Nadar College of Engineering | 37 |
20 | Shanmugha Arts Science Technology & Research Academy | 38 |
21 | International Institute of Information Technology Hyderabad | 39 |
22 | Aligarh Muslim University | 40 |
23 | NIT Kurukshetra | 41 |
24 | Motilal Nehru National Institute of Technology | 42 |
25 | Manipal Institute of Technology | 43 |
26 | College of Technology | 44 |
27 | Jawaharlal Nehru Technological University | 45 |
28 | NIT Durgapur | 46 |
29 | Sathyabama Institute of Science and Technology | 47 |
30 | Kalinga Institute of Industrial Technology | 48 |
31 | College of Engineering | 49 |
These ranks are based on the latest NIRF rankings.
Many of these colleges also have their own entrance exam. While the cut-off for JEE Mains to be eligible for JEE Advanced has been released. The cut-off for admission to each college will be different. Students need to check the admission process and details thoroughly before applying.
Those who have applied for the JEE Advanced can wait for the result which will be declared on June 14, 2019. The cut-off for the JEE Advanced exam is also likely to be lesser than last year, according to experts. While the percentage will be lowered the number of marks is on the higher end because the total marks went from 360 to 372 marks this year. The cut-off to be on the lower end of 30 per cent, according to experts.
Courtesy: The Indian Express
Download uLektz Apps for Latest Educational News /Events/Scholarships
Follow us: #facebook #twitter #linkedin also enroll our skill course