The National Institute of Technology (NIT) Sikkim admits candidates to its undergraduate engineering programmes on the basis of the Joint Entrance Examination Main (JEE Main) ranks. The institute offers BTech, MTech, MSc and PhD courses.
Joint Seat Allocation Authority (JoSAA) is responsible to conduct counselling for admission to the NITs. Half of the seats in an NIT are generally reserved for students from within the state in which the NIT is located and the remaining seats are for the ones from other states. In case of open and unreserved seats, students from outside the state will require a higher JEE Main rank.
Every year, around six rounds of JoSAA counselling are held and given below are the round 1 opening and closing ranks at which NIT Sikkim admitted students to its BTech in Computer Science and Engineering programme.
The NIT cut-off Sikkim in 2023 for the other state category open seats dropped to 17223 from 11758 in 2022. The opening rank of the home state category seats for the open category seats also saw a remarkable drop from 45949 in 2022 to 78672 in 2023.
NIT Sikkim 2023 CSE Cut-Off Round 1
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 78672 | 162246 | 17223 | 21710 |
Open (Female) | 145740 | 176153 | 29011 | 29402 |
EWS | ||||
OBC | 80285 | 80285 | 6320 | 7154 |
SC | 8795 | 68725 | 2894 | 3177 |
ST | 4258 | 5579 | 1336 | 1336 |
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 45949 | 146623 | 11758 | 17503 |
Open (Female) | 117385 | 135754 | 28189 | 31953 |
EWS | ||||
OBC | 47033 | 70179 | 4682 | 5548 |
SC | 11024 | 18250 | 1114 | 2221 |
ST | 2471 | 2471 | 801 | 801 |
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 88273 | 161648 | 19558 | 21385 |
Open (Female) | 116956 | 136753 | 22368 | 24859 |
EWS | ||||
OBC | 52396 | 77124 | 5304 | 6253 |
SC | 11296 | 47231 | 2858 | 3474 |
ST | 2407 | 2407 | 1294 | 1294 |
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 45891 | 223758 | 11302 | 18749 |
Open (Female) | 53291 | 159455 | 24212 | 25683 |
EWS | ||||
OBC | 115127 | 253402 | 6148 | 6788 |
SC | 19767 | 70646 | 3232 | 3972 |
ST | 4674 | 4674 | 1714 | 1714 |
NIT Sikkim JEE Cut-Off for CSE Round 1 counselling from 2019
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 115859 | 334088 | 11780 | 16955 |
Open (Female) | 408309 | 414184 | 19957 | 24245 |
EWS | ||||
OBC | 131586 | 287401 | 4536 | 5582 |
SC | 26585 | 50780 | 2870 | 3036 |
ST | 14444 | 14444 | 1342 | 1342 |
NIT Sikkim was set up in 2010. The NIT Sikkim has chemistry, civil engineering, computer science and engineering, electronics and communication engineering, electrical and electronics engineering, humanities and social sciences, mathematics, mechanical engineering and physics.
Courtesy : The Indian Express