The Indian Institute of Technology (IIT) Tirupati is an autonomous institute under the Education Ministry of Government of India. Admissions to Computer Science Engineering at the institute is done through an entrance exam known as Joint Entrance Exam (JEE.) The online registration for JEE Advanced was conducted from April 30 till May 7 and the entrance exam will take place on June 4.
IIT Tirupati offers a bachelor’s degree in the following programs: Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering and Mechanical Engineering and has a total of nine departments. Given below are last year’s cut off for admission into BTech Computer Science and Engineering at IIT Tirupati.
IIT Mandi: CSE Cut-off 2022
Category | Cut off (Opening) | Cut off (Closing) |
Open | 1133 | 3746 |
Open (Females only) | 4929 | 5501 |
EWS | 436 | 519 |
OBC-NCL | 1027 | 1362 |
SC | 635 | 773 |
ST | 319 | 399 |
IIT Mandi: CSE Cut-off 2021
Category | Cut off (Opening) | Cut off (Closing) |
Open | 1682 | 3296 |
Open (Females only) | 3525 | 6712 |
EWS | 311 | 459 |
OBC-NCL | 561 | 1290 |
SC | 439 | 781 |
ST | 409 | 491 |
IIT Mandi: CSE Cut-off 2020
Category | Cut off(Opening) | Cut off (Closing) |
Open | 1817 | 3491 |
Open (Females only) | 3960 | 4695 |
EWS | 333 | 464 |
OBC-NCL | 1112 | 1414 |
SC | 743 | 891 |
ST | 499 | 535 |
IIT Mandi: CSE Cut-off 2019
Category | Cut off (Opening) | Cut off (Closing) |
Open | 2741 | 3367 |
Open (Females only) | 4586 | 5557 |
EWS | 321 | 321 |
OBC-NCL | 984 | 1279 |
SC | 672 | 1011 |
ST | 376 | 467 |
IIT Mandi: CSE Cut-off 2018
Category | Cut off (Opening) | Cut off (Closing) |
Open | 2834 | 3671 |
Open (Females only) | 3922 | 4462 |
OBC-NCL | 1226 | 1737 |
SC | 849 | 986 |
ST | 232 | 511 |
The Indian Institute of Technology (IIT) Tirupati was established in 2015 and has been declared as an Institute of National Importance under the Institute of Technology Act, 1961.
Courtesy : The Indian Express