The West Bengal Council of Higher Secondary Education (WBCHSE) recently released the Class 12 exam datesheet for the 2025 board exams. As per the official schedule, the West Bengal council Class 12 exams for next academic year will be held between March 3 and March 18, 2025.
The WB 2025 Higher Secondary board exams will begin with Bengali (A), English (A), Hindi (A), Nepali (A), Urdu, Santhali, Odia, Telugu, Gujarati, Punjabi papers on the first day of the exam. WB HS 2025 exams will be conducted from 10 am to 1:15 pm. Students will also be get extra 15 minutes to read the question paper. While all the exams will be held for three hours, the WB HS 2025 exams for health and physical education, visual arts, music and vocational subjects will be held for two hours (between 10 am and 12 pm).
WBCHSE 2025 Exams Dates
Exam date | Subjects |
March 3, 2025 | Bengali (A), English (A), Hindi (A), Nepali (A), Urdu, Santhali, Odia, Telugu, Gujarati, Punjabi |
March 4, 2025 | Health Care, Automobile, Organised Retailing, Security, IT and ITES, Electronics, Tourism & Hospitality, Plumbing, Construction, Apparel, Beauty and Wellness, Agriculture, Power-Vocational subjects |
March 5, 2025 | English (B), Bengali (B), Hindi (B), Nepali (B), Alternative English |
March 6, 2025 | Economics |
March 7, 2025 | Physics, Nutrition, Education, Accountancy |
March 8, 2025 | Computer Science, Modern Computer Application, Artificial Intelligence, Data Science, Environmental Studies, Health and Physical Education, Music, Visual Arts |
March 10, 2025 | Commercial Law and Preliminaries of Auditing, Philosophy, Sociology |
March 11, 2025 | Chemistry, Journalism and Mass Communication, Sanskrit, Persian, Arabic, French |
March 13, 2025 | Mathematics, Psychology, Anthropology, Agronomy, History |
March 17, 2025 | Biological Science, Business Studies, Political Science |
March 18, 2025 | Statistics, Geography, Costing and Taxation, Home Management and Family Resource Management |
The WB board Class 10 Madhyamik exam dates have also been announced earlier this week.
In 2023, a total of 8,52,444 students enrolled in the West Bengal Class 12 exams. Of these, as many as 8,24,891 students qualified the exams and the overall pass percentage was 89.25 per cent. The pass percentage of girl students was 81.26 per cent, while it was 91.86 per cent for boys.